🥇 Pièces d'Or
| Produit | Statut | Date d'achat | Prix d'achat | Cours actuel | Gain/Perte | +/- % |
|---|---|---|---|---|---|---|
| 20 Francs Napoléon | Acheté | 22/02/2025 | 552,00 € | 751,00 € | +199,00 € | +36,05 % |
| 20 Francs Marianne Coq | Acheté | 23/04/2025 | 571,00 € | 751,00 € | +180,00 € | +31,52 % |
| 20 Francs Génie | Acheté | 09/08/2025 | 597,00 € | 784,00 € | +187,00 € | +31,32 % |
| Union Latine | Acheté | 30/10/2025 | 689,00 € | 759,00 € | +70,00 € | +10,16 % |
| Or Souverain | Acheté | 09/02/2026 | 1 052,00 € | 956,00 € | -96,00 € | -9,13 % |
| 20 Francs Suisse | Acheté | 24/04/2026 | 793,00 € | 751,00 € | -42,00 € | -5,30 % |
| 20 Mark Allemande | Acheté | 29/05/2026 | 1 056,00 € | 1 035,00 € | -21,00 € | -1,99 % |
| 5 Dollar US | À venir | — | — | 1 087,00 € | — | — |
| Sous-total Pièces Or | 5 310,00 € | 5 787,00 € | +477,00 € | +8,98 % | ||
🏅 Lingots d'Or
| Produit | Statut | Date d'achat | Prix d'achat | Cours actuel | Gain/Perte | +/- % |
|---|---|---|---|---|---|---|
| Lingot Or 1/20 once (1,55g) | Acheté | 30/10/2025 | 200,00 € | 218,00 € | +18,00 € | +9,00 % |
| Lingot Or 2,5g #1 | Acheté | 22/03/2025 | 253,00 € | 337,00 € | +84,00 € | +33,20 % |
| Lingot Or 2,5g #2 | Acheté | 22/02/2025 | 251,00 € | 337,00 € | +86,00 € | +34,26 % |
| Sous-total Lingots Or | 704,00 € | 892,00 € | +188,00 € | +26,70 % | ||
⭐ Pièces d'Argent
| Produit | Statut | Date d'achat | Prix d'achat | Cours actuel | Gain/Perte | +/- % |
|---|---|---|---|---|---|---|
| Pièce 5 Euros Malte | Acheté | 30/10/2025 | 51,00 € | 67,00 € | +16,00 € | +31,37 % |
| Sous-total Pièces Argent | 51,00 € | 67,00 € | +16,00 € | +31,37 % | ||
💎 Lingots d'Argent
| Produit | Statut | Date d'achat | Prix d'achat | Cours actuel | Gain/Perte | +/- % |
|---|---|---|---|---|---|---|
| Lingot Argent 100g | Acheté | 30/10/2025 | 209,00 € | 259,00 € | +50,00 € | +23,92 % |
| Lingot Argent 250g | Acheté | 22/03/2025 | 388,00 € | 567,00 € | +179,00 € | +46,13 % |
| Sous-total Lingots Argent | 597,00 € | 826,00 € | +229,00 € | +38,36 % | ||
6 014,00 €
7 pièces + 3 lingots achetés
6 679,00 €
+665,00 € (+11,06 %)
648,00 €
1 pièce + 2 lingots achetés
893,00 €
+245,00 € (+37,81 %)
7 572,00 €
Capital investi : 6 662,00 € | Valeur actuelle : 7 572,00 €
+910,00 € (+13,66 %)